| Feature | Bangar | Khadar |
| Soil Type | Older alluvium (mature soil) | Newer alluvium (younger soil) |
| Location | Higher terraces above the floodplain (about 30 meters above flood level) | Lower areas close to river beds forming the floodplain |
| Composition | More clayey and generally dark-colored; contains beds of lime nodules known as “Kankar” | Sandy clays and loams; less calcareous and carbonaceous (less kankar ) |
| Fertility | Less fertile compared to Khadar | Highly fertile due to annual deposition of new alluvium |
| Flooding | Rarely affected by floods | Frequently affected by floods, with new layers of alluvium deposited each year |
| Examples | Found in the Doab regions (areas between rivers). For example- The Ganga- Yamuna Doab and the Plains of Satluj. | Found in the floodplains of rivers like the Ganges and Yamuna |

Laterite soils form in areas of high temperature and heavy rainfall due to leaching, which removes silica and lime, leaving iron and aluminium compounds. They are low in fertility but rich in iron and used for brick-making.
They are mainly found in:
- Western and Eastern Ghats
- Karnataka, Kerala, Maharashtra, Odisha
- Rajmahal Hills, Assam hills, and Meghalaya plateau

Different types of relief, landforms, climatic zones and vegetation are found in India, which have contributed to the development of many types of soils in India.
Soil Type | Location | Characteristics |
Alluvial Soil | Northern plains and river valleys |
|
Black soil / Regur | Deccan Plateau |
|
Red and Yellow Soil | Parts of, Andhra Pradesh, Odisha, Chhattisgarh, chota nagpur plateau region, NE , south india |
|
Laterite soil | High rainfall and tropical region of Western Ghat region, in eastern ghat region , and NE |
|
Arid soil | Western Rajasthan |
|
Saline Soil | Coastal regions, deltas, swampy , waterlogged regions |
|
Peaty | Northern Bihar, Uttarakhand, Odisha, Tamil Nadu(Tarai belt, delta region) |
|
Montane/Forest Soil | Hilly regions →forest area with adequate rainfall(Himalaya etc) |
|

