According to ISFR 2021, the Forest Cover in the State is 16,654.96 square kms, which is about 4.87% of State’s Geographical Area. The report also details about District-wise forest Cover in Rajasthan
District-wise distribution of Forest Cover in Rajasthan
District | Area (GA) Geo-graphical | Forest Dense Very | Forest Dense Mod. | Forest Open | Total | %of GA | Change w.r.t 2019 Assement | Scrub |
---|---|---|---|---|---|---|---|---|
Ajmer | 8,481 | 0.00 | 46.49 | 285.07 | 331.56 | 3.91 | 26.45 | 175.72 |
Alwar | 8,380 | 59.70 | 334.65 | 801.56 | 1,195.91 | 14.27 | -0.75 | 243.08 |
Banswara | 4,522 | 0.00 | 38.52 | 230.09 | 268.61 | 5.94 | 0.19 | 60.17 |
Baran | 6,992 | 0.00 | 153.66 | 856.39 | 1,010.05 | 14.45 | -0.94 | 98.93 |
Barmer | 28,387 | 0.00 | 4.79 | 284.43 | 289.22 | 1.02 | -0.57 | 223.18 |
Bharatpur | 5,066 | 0.00 | 26.33 | 194.73 | 221.06 | 4.36 | -9.21 | 77.15 |
Bhilwara | 10,455 | 0.00 | 33.31 | 191.00 | 224.31 | 2.15 | 0.12 | 189.76 |
Bikaner | 30,239 | 0.88 | 28.06 | 250.77 | 279.71 | 0.92 | 24.10 | 49.86 |
Bundi | 5,776 | 1.00 | 138.98 | 424.37 | 564.35 | 9.77 | 7.17 | 172.67 |
Chittaurgarh | 7,822 | 0.00 | 222.01 | 768.04 | 990.05 | 12.66 | 1.25 | 107.42 |
Churu | 13,835 | 0.00 | 2.44 | 75.25 | 77.69 | 0.56 | -4.31 | 27.48 |
Dausa | 3,432 | 0.00 | 11.15 | 105.45 | 116.60 | 3.40 | -0.40 | 94.66 |
Dhaulpur | 3,033 | 0.00 | 79.75 | 339.32 | 419.07 | 13.82 | 0.07 | 76.07 |
Dungarpur | 3,770 | 0.00 | 42.53 | 262.01 | 304.54 | 8.08 | 2.24 | 83.37 |
Ganganagar | 10,978 | 0.00 | 9.87 | 105.22 | 115.09 | 1.05 | 2.17 | 15.78 |
Hanumangarh | 9,656 | 1.01 | 6.80 | 85.16 | 92.97 | 0.96 | 3.01 | 6.71 |
Jaipur | 11,143 | 12.00 | 97.20 | 445.66 | 554.86 | 4.98 | 2.10 | 272.85 |
Jaisalmer | 38,401 | 3.56 | 48.64 | 270.19 | 322.39 | 0.84 | -3.38 | 206.14 |
Jalor | 10,640 | 0.00 | 22.67 | 212.94 | 235.61 | 2.21 | -32.46 | 221.89 |
Jhalawar | 6,219 | 0.00 | 83.39 | 353.28 | 436.67 | 7.02 | 1.09 | 102.57 |
Jhunjhunun | 5,928 | 0.00 | 20.79 | 180.17 | 200.96 | 3.39 | 0.19 | 179.54 |
Jodhpur | 22,850 | 0.00 | 4.26 | 104.99 | 109.25 | 0.48 | 1.47 | 163.53 |
Karauli | 5,524 | 0.00 | 96.04 | 747.80 | 843.84 | 15.28 | -26.16 | 300.54 |
Kota | 5,217 | 0.00 | 153.28 | 391.55 | 544.83 | 10.44 | -1.90 | 135.83 |
Nagaur | 17,718 | 0.00 | 14.11 | 155.65 | 169.76 | 0.96 | 22.72 | 87.71 |
Pali | 12,387 | 0.00 | 211.60 | 489.26 | 700.86 | 5.66 | 26.01 | 357.60 |
Pratapgarh | 4,449 | 0.00 | 562.97 | 470.80 | 1,033.77 | 23.24 | -4.14 | 59.05 |
Rajsamand | 4,655 | 0.00 | 129.94 | 386.93 | 516.87 | 11.10 | -4.92 | 126.06 |
Sawai Madhopur | 4,498 | 0.00 | 171.30 | 293.31 | 464.61 | 10.33 | 1.92 | 138.52 |
Sikar | 7,732 | 0.00 | 31.51 | 170.67 | 202.18 | 2.61 | 9.12 | 198.68 |
Sirohi | 5,136 | 0.00 | 300.96 | 597.46 | 898.42 | 17.49 | -13.49 | 247.50 |
Tonk | 7,194 | 0.00 | 27.72 | 138.18 | 165.90 | 2.31 | 0.84 | 68.96 |
Udaipur | 11,724 | 0.00 | 1,212.93 | 1,540.46 | 2,753.39 | 23.49 | -4.15 | 239.53 |
Grand Total | 3,42,239 | 78.15 | 4,368.65 | 12,208.16 | 16,654.96 | 4.87 | 25.45 | 4,808.51 |
Rajasthan’s District with Maximum total forest area:
Ranking | District | Forest Area |
---|---|---|
1 | Udaipur | 2753.39 |
2 | Alwar | 1195.91 |
3 | Pratapgarh | 1033.77 |
4 | Baran | 1010.05 |
5 | Chittorgarh | 990.05 |
Rajasthan’s District with Maximum Percentage of Forest area:
Ranking | District | Percentage of Area |
---|---|---|
1 | Udaipur | 23.49% |
2 | Pratapgarh | 23.24% |
3 | Sirohi | 17.49% |
4 | Karauli | 15.28% |
5 | Baran | 14.45% |
Rajasthan’s District with least total forest area:
Ranking | District | Forest Area |
---|---|---|
33 | Churu | 77.69 |
32 | Hanumangarh | 92.97 |
31 | Jodhpur | 109.25 |
30 | Ganganagar | 115.09 |
29 | Dausa | 116.60 |
Rajasthan’s District with Least Percentage of Forest area:
Ranking | District | Percentage of Area |
---|---|---|
33 | Jodhpur | 0.48% |
32 | Churu | 0.56% |
31 | Jaisalmer | 0.84%% |
30 | Bikaner | 0.92% |
29 | Hanumangarh / Nagaur | 0.96% |
Frequently Asked Questions:
Which district in Rajasthan has the maximum forest area?
In Rajasthan, Udaipur has the maximum overall forest cover of 2753.39 square kilometers.
Which district in Rajasthan has the maximum percentage of forest area?
With 23.49% of the geographical area under forest cover, Udaipur has the maximum percentage of forest cover in Rajasthan.