Rajasthan Report in water bodies census 2018-19
Rajasthan has 33 districts with a total geographical area of 3,42,239 square km and a population of 6,85,48,437. In 1st census of water bodies, 16,939 water bodies have been enumerated in the State of Rajasthan, out of which 98.9% (16,750) are in rural areas and the remaining 1.1% (189) in urban areas.
53.3% (9,033) are privately owned whereas the remaining 46.7% (7,906) are under public ownership. By location, 10.3% (1,745) water bodies are located in tribal areas, 6.1% (1037) in Drought Prone Area Program(DPAP) areas and remaining 83.6% (14,157) are located in Desert Development Plan (DDP), flood prone, naxal affected areas and other areas.
Out of all water bodies, 79.2% (13,416) water bodies are in use whereas rest 20.8% (3,523) are not in use on account of drying up, siltation, salinity, destroyed beyond repair and other reasons. Out of ‘in use’ water bodies, a major proportion of water bodies are used in Irrigation followed by domestic/ drinking purpose.
In the State of Rajasthan, there are 4,799 natural and 12,140 man-made water bodies. Out of 4,799 natural water bodies, 98.5% (4,727) water bodies are located in rural areas and the remaining 1.5% (72) are located in urban areas. Out of 12,140 man-made water bodies, 99% (12,023) water bodies are located in rural areas and the remaining 1% (117) in urban areas.
| S.No. | Parameter | Unit | Value | Percentage to Total* |
| 1 | Total Number of Water Bodies | no. | 16,939 | |
| Total Number of Water Bodies in Rural Areas | no. | 16,750 | 98.88 | |
| Total Number of Water Bodies in Urban Areas | no. | 189 | 1.12 | |
| a | Total Number of Water Bodies by type | no. | ||
| Ponds | 8,046 | 47.50 | ||
| Tanks | 5,639 | 33.29 | ||
| Lakes | 66 | 0.39 | ||
| Reservoirs | 132 | 0.78 | ||
| Water Conservation Schemes/ Percolation tanks/ Check dams | 1,481 | 8.74 | ||
| Others | 1,575 | 9.30 | ||
| b | Water Bodies with Private Ownership | no. | 9,033 | 53.33 |
| Water Bodies by area | no. | |||
| DPAP | 1,037 | 6.12 | ||
| Tribal | 1,745 | 10.30 | ||
| DDP | 236 | 1.39 | ||
| Flood Prone | 52 | 0.31 | ||
| Naxal affected area | 46 | 0.27 | ||
| Others | 13,823 | 81.60 | ||
| Total | 16,939 | 100.00 | ||
| 2 | Water Bodies by type of use | no. | ||
| Irrigation | 5,766 | 42.98 | ||
| Industrial | 322 | 2.40 | ||
| Pisciculture | 187 | 1.39 | ||
| Domestic/Drinking | 2,511 | 18.72 | ||
| Recreation | 244 | 1.82 | ||
| Religious | 137 | 1.02 | ||
| Ground Water recharge | 2,406 | 17.93 | ||
| Others | 1,843 | 13.74 | ||
| Total | 13,416 | 100.00 | ||
| 3 | Natural/Man Made Water Bodies | no. | ||
| Natural | 4,799 | 28.33 | ||
| Man Made | 12,140 | 71.67 | ||
| 4 | Water Bodies Not in use due to reasons | no. | ||
| Dried up | 16,88 | 47.91 | ||
| Construction | 235 | 6.67 | ||
| Siltation | 268 | 7.61 | ||
| Destroyed beyond repair | 104 | 2.95 | ||
| Salinity | 25 | 0.71 | ||
| Due to industrial effluents | 5 | 0.14 | ||
| Others | 1,198 | 34.01 |
| S.No. | Parameter | Unit | Value | Percentage to Total * |
| 5 | Distribution of Water Bodies as per status of filling | no. | ||
| Filled up every year | 1,077 | 7.76 | ||
| Usually filled up | 8,664 | 62.41 | ||
| Rarely filled up | 3,361 | 24.21 | ||
| Never filled up | 781 | 5.63 | ||
| Total | 13,883 | 100.00 | ||
| 6 | Distribution of Water Bodies by number of city/ town benefitted | no. | ||
| 1 | 12,057 | 89.87 | ||
| 2 to 5 | 1,282 | 9.56 | ||
| 6 to 10 | 53 | 0.40 | ||
| 11 to 20 | 13 | 0.10 | ||
| 21 to 50 | 10 | 0.07 | ||
| 50 to 500 | 1 | 0.01 | ||
| Total | 13,416 | 100.00 | ||
| 7 | Distribution of Water Bodies by Water Spread Area | Ha. | ||
| Less than 0.5 hectares | 7,893 | 46.60 | ||
| 0.5 hectares to 1.0 hectares | 2,861 | 16.89 | ||
| 1 hectares to 5 hectares | 3,938 | 23.25 | ||
| 5 hectares to 10 hectares | 1,018 | 6.01 | ||
| 10 hectares to 50 hectares | 873 | 5.15 | ||
| More than 50 hectares | 356 | 2.10 | ||
| Total | 16,939 | 100.00 | ||
| 8 | Distribution of Water Bodies by Storage Capacity (in Cu. Mtrs) | Cu. Mtrs | ||
| 0 to 100 | 3,419 | 20.18 | ||
| 100 to 1000 | 636 | 3.75 | ||
| 1000 to 10000 | 7,294 | 43.06 | ||
| More than 10000 | 5,590 | 33.00 | ||
| Total | 16,939 | 100.00 | ||
| 9 | Number of encroached water bodies | No. | 47 |
water bodies census 2018-19 : Download Rajasthan Report





