We have divided the whole RAS Prelims 2024 syllabus into a 100-day prelims plan. Students need to prepare according to daily targets. Each day, students need to attempt 20 questions. Out of these 20 questions, 5 from GS, 5 from economic survey, 5 from maths and reasoning and 5 from current affairs.
| Day | Topics |
| Indian polity | Indian polity |
| Day 1 (16 Sept) | โ Constituent Assembly, Salient features of Indian Constitution, Constitutional Amendments |
| Day 2 (17 Sept) | โ Constituent Assembly, Salient features of Indian Constitution, Constitutional Amendments |
| Day 3 (18 Sept) | โ Preamble, Fundamental Rights, Directive Principles of State Policy, Fundamental Duties |
| Day 4 (19 Sept) | โ Preamble, Fundamental Rights, Directive Principles of State Policy, Fundamental Duties |
| Day 5 (20 Sept) | โ Preamble, Fundamental Rights, Directive Principles of State Policy, Fundamental Duties |
| Day 6 (21 Sept) | โ Preamble, Fundamental Rights, Directive Principles of State Policy, Fundamental Duties |
| Day 7 (22 Sept) | Indian polity Test 1 |
| Day 8 (23 Sept) | โ President, Prime Minister and Council of Ministers, Parliament, Supreme Court & Judicial Review |
| Day 9 (24 Sept) | โ President, Prime Minister and Council of Ministers, Parliament, Supreme Court & Judicial Review |
| Day 10 (25 Sept) | โ President, Prime Minister and Council of Ministers, Parliament, Supreme Court & Judicial Review |
| Day 11 (26 Sept) | โ Local Self Government, Panchayati Raj Institutions |
| Day 12 (27 Sept) | โ Election Commission of India, Comptroller and Auditor General, NITI Aayog, Central Vigilance Commission, Lokpal, Central Information Commission, National Human Rights Commission |
| Day 13 (28 Sept) | โ Federalism, Democratic Politics in India, Coalition Governments, National Integration |
| Day 14 (29 Sept) | Indian polity Test 2 |
| Rajasthan History | Rajasthan History |
| Day 15 (30 Sept) | โ Pre-historical sites of Rajasthan โ from Paleolithic to Chalcolithic and Bronze Age |
| Day 16 (01 Oct) | โ Historical Rajasthan: Important historical centers of the Early Christian Era. Society, Religion, and Culture in Ancient Rajasthan |
| Day 17 (02 Oct) | โ Political and Cultural achievements of prominent rulers of major dynasties – Guhila, Pratihar, Chauhan, Parmar, Rathore, Sisodiya & Kachchawa |
| Day 18 (03 Oct) | โ Administrative and Revenue System in Medieval Raj โ Leading Personalities of Rajasthan |
| Day 19 (04 Oct) | โ Emergence of Modern Rajasthan: Agents of Social Awakening in Rajasthan during the 19th, 20th Centuries |
| Day 20 (05 Oct) | โ Political Awakening: role of newspapers and political institutions. Tribal and Peasant movements in the 20th century, Praja Mandal movements in various princely states during the 20th century. Integration of Rajasthan |
| Day 21 (06 Oct) | |
| Day 22 (07 Oct) | โ Architectural Tradition of Rajasthan โ temples, forts, palaces, and man-made water bodies |
| Day 23 (08 Oct) | โ Various schools of painting and handicrafts |
| Day 24 (09 Oct) | โ Language & Literature: Dialects of Rajasthani Language. Literature of Rajasthani language and Folk literature |
| Day 25 (10 Oct) | โ Performing Art: Classical Music and Classical Dance; Folk Music & Instruments;Folk Dances, Drama |
| Day 26 (11 Oct) | โ Social Life in Rajasthan: Fairs and festivals; Social customs and traditions; attires and ornaments |
| Day 27 (12 Oct) | โ Religious Life: Religious Communities, Saints, and Sects in Rajasthan. Folk Deities of Rajasthan |
| Day 28 (13 Oct) | |
| Rajasthan Polity | Rajasthan Polity |
| Day 29 (14 Oct) | โ Governor, Chief Minister and Council of Ministers, Legislative Assembly, High Court |
| Day 30 (15 Oct) | โ Governor, Chief Minister and Council of Ministers, Legislative Assembly, High Court |
| Day 31 (16 Oct) | โ State Human Rights Commission, Lokayukta, State Election Commission, State Information Commission |
| Day 32 (17 Oct) | โ State Human Rights Commission, Lokayukta, State Election Commission, State Information Commission |
| Day 33 (18 Oct) | โ District Administration, Local Self Government, Panchayati Raj Institutions |
| Day 34 (19 Oct) | โ Public Policy & Rights: Public Policy, Legal Rights and Citizenโs Charter |
| Day 35 (20 Oct) | |
| Science & Tech | Science & Tech |
| Day 36 (21 Oct) | โ Defence Technology, Space Technology and Satellites |
| Day 37 (22 Oct) | โ Defence Technology, Space Technology and Satellites |
| Day 38 (23 Oct) | โ Computers, Information, and Communication Technology |
| Day 39 (24 Oct) | โ Computers, Information, and Communication Technology |
| Day 40 (25 Oct) | โ Nanotechnology, Biotechnology, and Genetic Engineering |
| Day 41 (26 Oct) | โ Development of Science and Technology with special reference to Rajasthan |
| Day 42 (27 Oct) | |
| Day 43 (28 Oct) | โ Basics of Everyday Science |
| Day 44 (29 Oct) | โ Basics of Everyday Science |
| Day 45 (30 Oct) | โ Food and Nutrition, Blood Groups and Rh Factor |
| Day 46 (31 Oct) | โ Health care; Infectious, Non-Infectious and Zoonotic diseases |
| Day 47 (01 Nov) | โ Environmental and Ecological Changes and their Impact โ Biodiversity, Conservation of Natural Resources and Sustainable Development |
| Day 48 (02 Nov) | โ Agriculture, Horticulture, Forestry, and Animal Husbandry with special reference to Rajasthan |
| Day 49 (03 Nov) | |
| Raj Geography | Raj Geography |
| Day 50 (04 Nov) | โ Major physiographic regions and their characteristics |
| Day 51 (05 Nov) | โ Major physiographic regions and their characteristics |
| Day 52 (06 Nov) | โ Climatic characteristics |
| Day 53 (07 Nov) | โ Major Rivers & Lakes |
| Day 54 (08 Nov) | โ Biodiversity & its Conservation โ Natural Vegetation & Soil |
| Day 55 (09 Nov) | โ Major Crops โ Wheat, Maize, Barley, Cotton, Sugarcane & Bajra |
| Day 56 (10 Nov) | |
| Day 57 (11 Nov) | โ Minerals โ Metallic & Non-Metallic |
| Day 58 (12 Nov) | โ Major Industries |
| Day 59 (13 Nov) | โ Power Resources- Conventional & Non-Conventional |
| Day 60 (14 Nov) | โ Major Irrigation Projects & Water Conservation Techniques |
| Day 61 (15 Nov) | โ Population-Growth, Density, Literacy, Sex-ratio & Major Tribes |
| Day 62 (16 Nov) | โ Tourist Centers & Circuits |
| Day 63 (17 Nov) | |
| Raj Economy | Raj Economy |
| Day 64 (18 Nov) | โ Major Development Projects โ Eco Survey Chapter 4 |
| Day 65 (19 Nov) | โ Major Development Projects โ Eco Survey Chapter 4 |
| Day 66 (20 Nov) | โ Infrastructure & Resources โ Eco Survey Chapter 5, 7 |
| Day 67 (21 Nov) | โ Infrastructure & Resources โ Eco Survey Chapter 5, 7 |
| Day 68 (22 Nov) | โ Growth, Development, and Planning โ Eco Survey Chapter 10, 11 |
| Day 69 (23 Nov) | โ Macro Overview of the Economy โ Eco Survey Chapter 1, 3 |
| Day 70 (24 Nov) | |
| Day 71 (25 Nov) | โ Macro Overview of the Economy โ Eco Survey Chapter 1, 3 |
| Day 72 (26 Nov) | โ Macro overview of the Economy โ Eco Survey Chapter 1, 3 |
| Day 73 (27 Nov) | โ Major Agricultural, Industrial and Service Sector Issues โ Eco Survey Chapter 2, 6 |
| Day 74 (28 Nov) | โ Major Agricultural, Industrial and Service Sector Issues โ Eco Survey Chapter 2, 6 |
| Day 75 (29 Nov) | โ Major Welfare Schemes of State Government for SC/ST/Backward Classes/ Minorities/Disabled Persons, Destitute, Women, Children, Old Age People, Farmers & Laborers โ Eco Survey Chapter 8,9 |
| Day 76 (30 Nov) | โ Major Welfare Schemes of State Government for SC/ST/Backward Classes/ Minorities/Disabled Persons, Destitute, Women, Children, Old Age People, Farmers & Laborers โ Eco Survey Chapter 8,9 |
| Day 77 (1 Dec) | |
| Modern India | Modern India |
| Day 78 (2 Dec) | โ The Freedom Struggle & Indian National Movement- its various stages, streams and important contributors, contributions from different parts of the country |
| Day 79 (3 Dec) | โ The Freedom Struggle & Indian National Movement- its various stages, streams and important contributors, contributions from different parts of the country |
| Day 80 (4 Dec) | โ Evolution of Modern India & Emergence of Nationalism: Intellectual awakening; Press; Western education. Socio- religious reforms during 19th century: various leaders and institutions |
| Day 81 (5 Dec) | โ Evolution of Modern India & Emergence of Nationalism: Intellectual awakening; Press; Western education. Socio- religious reforms during 19th century: various leaders and institutions |
| Day 82 (6 Dec) | โ Post-independence Nation Building: The linguistic reorganization of the states, Institutional building during Nehruvian age, Development of science and technology |
| Day 83 (7 Dec) | โ Post-independence Nation Building: The linguistic reorganization of the states, Institutional building during Nehruvian age, Development of science and technology |
| Day 84 (8 Dec) | |
| World & Indian Geo | World & Indian Geo |
| Day 85 (9 Dec) | World Geo – โ Major Industrial Regions โ Environmental Issues- Desertification, Deforestation, Climate Change & Global Warming โ Types of Agriculture โ Ozone Layer Depletion |
| Day 86 (10 Dec) | โ Major Landforms-Mountains, Plateaus, Plains & Deserts (World) โ Major Landforms โ Mountains, Plateaus, Plains (India) |
| Day 87 (11 Dec) | โ Major Rivers & Lakes (World) โ Major Rivers & Lakes (India) |
| Day 88 (12 Dec) | India – โ Mechanism of Monsoon & Rainfall distribution โ Biodiversity & its Conservation โ Major Crops โ Wheat, Rice, Cotton, Sugarcane, Tea & Coffee |
| Day 89 (13 Dec) | India – โ Major Minerals โ Iron ore, Manganese, Bauxite, Mica โ Power Resources- Conventional & Non-Conventional |
| Day 90 (14 Dec) | India – โ Major Industrial Regions โ National Highways & Major Transport Corridors |
| Day 91 (15 Dec) | |
| Indian History | Indian History |
| Day 92 (16 Dec) | โ Cultural Foundations of India โ Indus and Vedic Age; Renunciatory tradition and new religious ideas of 6th Century BC- Ajivakas, Buddhism and Jainism |
| Day 93 (17 Dec) | โ Art and Architecture in Ancient India |
| Day 94 (18 Dec) | โ Achievements of prominent rulers of major dynasties: Maurya, Kushan, Satavahan, Gupta, Chalukya, Pallava and Chola |
| Day 95 (19 Dec) | โ Development of Language and Literature in Ancient India: Sanskrit, Prakrit and Tamil |
| Day 96 (20 Dec) | โ Sultanate Period: Achievements of prominent Sultanate Rulers. Cultural achievements of Vijaynagar โ Development of Art & Architecture, Paintings, and Music during the medieval period |
| Day 97 (21 Dec) | โ Religious & Literary contribution of Bhakti & Sufi movement โ Mughal Period: Political challenges and reconciliation- Afghan, Rajput, Deccan States & Maratha |
| Day 98 (22 Dec) | |
| Indian Economy | Indian Economy |
| Day 99 (23 Dec) | โ Basic Concepts of Economics โ Basic Knowledge of Budgeting, Banking, Public Finance, Goods and Service Tax, National โ Income, Growth, and Development |
| Day 100 (24 Dec) | โ Basic Concepts of Economics โ Basic Knowledge of Budgeting, Banking, Public Finance, Goods and Service Tax, National โ Income, Growth, and Development |
| Day 101 (25 Dec) | โ Inflation โ Concept, Impact, and Control Mechanism โ Fiscal and Monetary Policies โ Economic Development & Planning โ Major Sectors of Economy: – Current Status, Issues & Initiatives of Agriculture, Industry, Service, and Trade sectors |
| Day 102 (26 Dec) | โ Inflation โ Concept, Impact, and Control Mechanism โ Fiscal and Monetary Policies โ Economic Development & Planning โ Major Sectors of Economy: – Current Status, Issues & Initiatives of Agriculture, Industry, Service, and Trade sectors |
| Day 103 (27 Dec) | โ Poverty and Unemployment: – Concept, Types, Causes, Remedies, and Current Flagship Schemes โ Subsidies, Public Distribution System โ Major Economic Problems and Government Initiatives. Economic Reforms and Liberalization โ Human Resource and Economic Development โ Human Development Index โ Happiness Index, Social Justice and Empowerment, Provisions for Weaker Sections โ Accounting โ Concept, Tools, and Uses in Administration โ Stock Exchange and Share Market, e-Commerce |
| Day 104 (28 Dec) | โ Poverty and Unemployment: – Concept, Types, Causes, Remedies, and Current Flagship Schemes โ Subsidies, Public Distribution System โ Major Economic Problems and Government Initiatives. Economic Reforms and Liberalization โ Human Resource and Economic Development โ Human Development Index โ Happiness Index, Social Justice and Empowerment, Provisions for Weaker Sections โ Accounting โ Concept, Tools, and Uses in Administration โ Stock Exchange and Share Market, e-Commerce |
| Day 105 (29 Dec) |
