As designated by United Nations Educational, Scientific and Cultural Organization (UNESCO), Presently, there are 38 World Heritage Sites in India . These include 30 cultural sites, 7 natural sites and 1 mixed-criteria site.
UNESCO & World Heritage Sites
UNESCO is the United Nations Educational, Scientific and Cultural Organization. It seeks to build peace through international cooperation in Education, the Sciences and Culture.Â
A World Heritage Site is a place that is listed by UNESCO for its special cultural or physical significance. The list of World Heritage Sites is maintained by the international ‘World Heritage Programme’, administered by the UNESCO World Heritage Committee.
This is embodied in an international treaty called the Convention concerning the Protection of the World Cultural and Natural Heritage, adopted by UNESCO in 1972.
List of UNESCO World Heritage Sites in India
CULTURAL SITES (30 Nos):
S.No | State | World Heritage Site |
---|---|---|
1 | Bihar | Mahabodhi Temple Complex at Bodh Gaya, (2002) |
2 | Bihar | Archaeological Site of NalandaMahavihara(Nalanda University) at Nalanda (2016) |
3 | Chandigarh | The Architectural Work of Le Corbusier, an Outstanding Contribution to the Modern Movement (2016) |
4 | Delhi | Humayun’s Tomb, Delhi (1993) |
5 | Delhi | Qutub Minar and its Monuments, Delhi (1993) |
6 | Delhi | Red Fort Complex, Delhi (2007) |
7 | Goa | Churches and Convents of Goa (1986) |
8 | Gujarat | Champaner-Pavagarh Archaeological Park (2004) |
9 | Gujarat | Rani-ki-Vav (The Queen’s Stepwell) at Patan (2014) |
10 | Gujarat | Historic City of Ahmedabad (2017) |
11.A | Himachal Pradesh | Mountain Railways of India – Darjeeling (1999), Nilgiri (2005), Kalka-Shimla (2008) |
12 | Karnataka | Group of Monuments at Hampi (1986) |
13 | Karnataka | Group of Monuments at Pattadakal (1987) |
14 | Madhya Pradesh | Khajuraho, Group of Temples (1986) |
15 | Madhya Pradesh | Buddhist Monuments at Sanchi (1989) |
16 | Madhya Pradesh | Rock Shelters of Bhimbetka (2003) |
17 | Maharashtra | Ajanta Caves (1983) |
18 | Maharashtra | Ellora Caves (1983) |
19 | Maharashtra | Elephanta Caves ( 1987) |
20 | Maharashtra | Chhatrapati Shivaji Terminus (formerly Victoria Terminus) (2004) |
21 | Maharashtra | Victorian and Art Deco Ensemble of Mumbai (2018) |
22 | Odisha | Sun Temple, Konark (1984) |
23 | Rajasthan | The Jantar Mantar, Jaipur (2010) |
24 | Rajasthan | Hill Forts of RajasthanKumbhalgarh, Jaisalmer and Ranthambhore, Amber and Gagron Forts) (2013) |
25 | Rajasthan | Jaipur City, Rajasthan (2019) |
26 | Tamil Nadu | Great Living Chola Temples at Thanjavur, Gangaikondacholapuram and Darasuram (1987 & 2004) |
27 | Uttar Pradesh | Agra Fort (1983) |
28 | Uttar Pradesh | Taj Mahal (1983) |
29 | Uttar Pradesh | FatehpurSikri (1986) |
30 | Tamil Nadu | Group of Monuments at Mahabalipuram (1984) |
11.B | Tamil Nadu | Mountain Railways of India Darjeeling,(1999), Nilgiri (2005), Kalka-Shimla (2008) |
11.C | West Bengal | Mountain Railways of India Darjeeling,(1999), Nilgiri (2005), Kalka-Shimla (2008) |
NATURAL SITES: (7 Nos.)
Under Protection of Ministry of Environment, Forest and Climate Changes
31. | Kaziranga National Park (1985) | Assam |
32. | Keoladeo National Park (1985) | Rajasthan |
33. | Manas Wildlife Sanctuary (1985) | Assam |
34. | Sunderbans National Park (1987) | West Bengal |
35. | Nanda Devi and Valley of Flowers National Parks (1988, 2005) | Uttarakhand |
36. | Western Ghats (2012) | Karnataka, Kerala, Maharashtra,Tamil Nadu |
37 | Great Himalayan National Park (2014) | Himachal Pradesh |
MIXED SITE: (1 No)
Under Protection of Ministry of Environment, Forest and Climate Changes
38. | Khangchendzonga National Park (2016) | Sikkim |
Dholavira: A Harappan City’ has been submitted for nomination of World Heritage Site in 2019-2020. Nomination dossiers of ‘Santiniketan, India’ and ‘Sacred Ensemble of Hoysalas’ have been submitted to UNESCO for the year 2021-22 cycle.