Conservation Reserves can be declared by the State Governments in any area owned by the Government, particularly the areas adjacent to National Parks and Sanctuaries and those areas which link one Protected Area with another. Such declarations are made after having consultations with the local communities. There are following Conservation Reserves in Rajasthan:
Conservation Reserves in Rajasthan
S.NO | Year | Conservation Reserve | Area (Sq.KM) | Districts |
---|---|---|---|---|
1 | 2008 | Bisalpur Conservation Reserve | 48.31 | Tonk |
2 | 2008 | Jodbeed Gadhwala Bikaner Conservation Reserve | 56.4 | Bikaner |
3 | 2008 | Sundhamata Conservation Reserve | 117.4 | Jalore, Sirohi |
4 | 2011 | Gudha Vishnoiyan Conservation Reserve | 2.31 | Jodhpur |
5 | 2012 | Shakambari Conservation Reserve | 131 | Sikar, Jhunjhunu |
6 | 2012 | Gogelav Conservation Reserve | 3.58 | Nagaur |
7 | 2012 | Rotu Conservation Reserve | 0.72 | Nagaur |
8 | 2012 | Ummed Ganj Conservation Reserve | 2.78 | Kota |
9 | 2013 | Jawai Bandh Conservation Reserve | 19.78 | Pali |
10 | 2013 | Beer Jhunjhunu Conservation Reserve | 10.4 | Jhunjhunu |
11 | 2019 | Khetri Bansyal Conservation Reserve | 70.18 | Jhunjhunu |
12 | Bansiyal Khetri Bagore Conservation Reserve | 39.66 | Jhunjhunu | |
13 | Jawai bandh Leopard Conservation Reserve | 61.98 | Pali | |
14 | Mansa Mata Conservation Reserve | 102.31 | Jhunjhunu | |
15 | Shahabad Forest Conservation Reserve | 189.03 | Baran | |
16 | Rankhar | 72.8 | Jalore | |
Total | 928.84 |
Conservation Reserves in Rajasthan on Google Maps Location:
External References:
- Rajasthan Government Notification: PDF