Like Economic Survey 2020-21 is published at Union Level, the Directorate of Economics and Statistics, Rajasthan publishes the Economic Review for Rajasthan, every year. The Economic Review is an annual document which is presented in the State Legislative Assembly at the time of presentation of the State Government Budget. The “Rajasthan Economic Review 2020-21” attempts to present an overview of the State’s economy as well as various development programmes being implemented in the State.
The Economic Review attempts to present a bird’s eye view of the development of the State under various programmes. The present publication of Economic Review 2020-21 provides the status and progress of socio-economic development of the state.
In Economic Review 2021, an attempt has been made to include the special efforts made by various departments in view of COVID-19 pandemic by utilizing the available resources optimally.
Chapter-wise Summary of Rajasthan Economic Review 2020-21:
- Overview of Macro Economic Trends
- Agriculture and Allied Sectors
- Rural Development and Panchayati Raj
- Industrial Development
- Infrastructure Development
- Emerging Service Sector
- Urbanisation and Urban Development
- Basic Social Services- Education and Health
- Other Social Services/Programmes
- State Finance and Other Resources for Development
- Sustainable Development Goals (SDGs)
Economic Review 2020-21: Download Chapter-wise
Content | Download in English | विवरण | डाउनलोड (हिन्दी) |
Message | Download | संदेश | डाउनलोड |
Foreword | Download | प्राक्कथन | डाउनलोड |
Preface | Download | प्रस्तावना | डाउनलोड |
Introduction | Download | भूमिका | डाउनलोड |
Key Indicators of Economic Development | Download | आर्थिक विकास के मुख्य सूचक | डाउनलोड |
Executive Summary | Download | सारांश | डाउनलोड |
S.No. | CHAPTERS | Download in English | (अध्याय) | डाउनलोड (हिन्दी) |
---|---|---|---|---|
1 | Overview of Macro Economic Trends | Download | वृहद् आर्थिक प्रवृतियों का परिदृश्य | डाउनलोड |
2 | Agriculture and Allied Sector | Download | कृषि एवं सम्बद्ध क्षेत्र | डाउनलोड |
3 | Rural Development and Panchayati Raj | Download | ग्रामीण विकास एवं पंचायती राज | डाउनलोड |
4 | Industrial Development | Download | औद्योगिक विकास | डाउनलोड |
5 | Infrastructure Development | Download | आधारभूत संरचना का विकास | डाउनलोड |
6 | Emerging Service Sector | Download | उभरता सेवा क्षेत्र | डाउनलोड |
7 | Urbanisation and Urban Development | Download | शहरीकरण और शहरी विकास | डाउनलोड |
8 | Basic Social Services- Education and Health | Download | बुनियादी सामाजिक सेवाएं – शिक्षा एवं स्वास्थ्य | डाउनलोड |
9 | Other Social Services/ Programmes | Download | अन्य सामाजिक सेवाएं / कार्यक्रम | डाउनलोड |
10 | State Finance and Other Resources for Development | Download | राज्य वित्त एवं विकास के अन्य संसाधन | डाउनलोड |
11 | Sustainable Development Goals (SDGs) | Download | सतत विकास गोल्स | डाउनलोड |
Download Complete Economic Review 2020-21 PDF:
Summary PDF
Download Rajasthan Economic Review 2020-21 Summary PDF by RajRAS