Rajasthan Budget 2018-19 : Key Estimates | ||||||||
Receipt | Expenditure | |||||||
(2,12,000 Cr ) (with Uday Scheme) | 2,12,000 Cr (with Uday Scheme) | |||||||
Revenue | Capital | Revenue | Capital | |||||
1,51,000 Crore | 60,000 Crore | 1,69,000 Core | 43,000 Crore | |||||
State Tax Revenue | 58000 Cr | Recovery of Loan | 15000 Cr | |||||
Central tax Share | 43000 Cr | Public A/c | 44000 Cr | |||||
Non-Tax Revenue | 20000 Cr | |||||||
Grant-in-Aid | 29000 Cr |
Rajasthan Budget 2018-19: Key Parameters
S. No | Parameter | Formula & Value | ||||||
1 | Revenue Deficit | Revenue Expenditure – Revenue Receipt | ||||||
1,69,000 – 1,51,000 Crore | ||||||||
17,000 Crore | ||||||||
2 | Budgetary Surplous | Revenue A/c Deficit + Capital A/C Deficit | ||||||
(Revenue Receipt- Revenue Expenditure) + (Capital Receipt – Capital Expenditure) | ||||||||
(-17,000) +(+17,000) Crore | ||||||||
Exact= +50 Crore (Budget is Surplous) | ||||||||
3 | Fiscal Deficit | Non Debt Receipt – Total expenditure | ||||||
-28,000 Crore | ||||||||
4 | Primary Deficit | Fiscal Deficit – Interest Payment | ||||||
-6,500 Crore | ||||||||
Rajasthan Budget 2018-19: Government Income
- In Revenue Receipts: State Own Tax Revenue > Central Tax Revenue > Grant-in- Aid >Â Non-Tax Revenue
- In State Own Tax Revenue:Â State Goods and Service Tax (SGST )> Sales Tax > State Excise Duty >Â Taxes on Vehicles > Taxes on Electricity >Â Stamps & Registration > Land Revenue
- In Share in Central Taxes:Â Goods and Service Tax (GST)>Corporation Tax > Income Tax >Â Custom Duty >Â Union Excise Duty >Â Service Tax
- In Non-Tax Revenue:Â Interest Receipts is the major source.
Rajasthan Budget 2018-19: Government Expenditure
Highlights of Schemes/Projects Outlay 2018-19
- 107,865.40crore are proposed as Schemes/Projects Outlay in the Budget Estimate 2018-19 presented in the Rajasthan State Legislative Assembly. The major head-wise break-up of the Schemes/Projects outlays are as under:-
** Please note that, the above is my personal understanding of budget figures with huge approximations to make it simple. Please confirm with government document (listed below) to quote or reproduce anywhere.
Rajasthan Budget 2018-19: Budget at Glance – Rajasthan Government Document – Download here